Cities With the Most Starbucks
Updated June 2026· Source: this directory’s OpenStreetMap-derived index
Quick Answer
New York, New York has the most Starbucks of any US city in this directory, with 186 indexed locations, followed by Chicago (136) and Houston (118). Of New York’s 186 stores, 8 (4%) have a drive-thru. Counts reflect mapped, indexable locations and may run below Starbucks’ corporate totals, which include licensed stores not yet in OpenStreetMap.
Key Takeaways
- #1 New York, New York — 186 Starbucks (8 drive-thru, 4%).
- #2 Chicago, Illinois — 136 Starbucks (28 drive-thru, 21%).
- #3 Houston, Texas — 118 Starbucks (64 drive-thru, 54%).
- #4 Los Angeles, California — 105 Starbucks (22 drive-thru, 21%).
- #5 San Diego, California — 89 Starbucks (38 drive-thru, 43%).
- Big, dense metros lead by raw count, but their drive-thru share is low — New York sits at just 4%, because downtown stores rarely have room for a lane. Sun Belt and suburban cities further down the list carry a much higher drive-thru percentage.
Top 15 US cities by store count
Top 50 US cities with the most Starbucks
| # | City | State | Stores | Drive-thru | Drive-thru % |
|---|---|---|---|---|---|
| 1 | New York | New York | 186 | 8 | 4% |
| 2 | Chicago | Illinois | 136 | 28 | 21% |
| 3 | Houston | Texas | 118 | 64 | 54% |
| 4 | Los Angeles | California | 105 | 22 | 21% |
| 5 | San Diego | California | 89 | 38 | 43% |
| 6 | Phoenix | Arizona | 79 | 42 | 53% |
| 7 | Las Vegas | Nevada | 75 | 23 | 31% |
| 8 | Seattle | Washington | 69 | 21 | 30% |
| 9 | San Jose | California | 66 | 26 | 39% |
| 10 | Portland | Oregon | 65 | 32 | 49% |
| 11 | Denver | Colorado | 64 | 8 | 13% |
| 12 | San Francisco | California | 62 | 6 | 10% |
| 13 | Washington | District of Columbia | 57 | 3 | 5% |
| 14 | Austin | Texas | 55 | 29 | 53% |
| 15 | Sacramento | California | 53 | 23 | 43% |
| 16 | San Antonio | Texas | 51 | 39 | 76% |
| 17 | Charlotte | North Carolina | 49 | 24 | 49% |
| 18 | Miami | Florida | 46 | 9 | 20% |
| 19 | Boston | Massachusetts | 43 | 5 | 12% |
| 20 | Dallas | Texas | 43 | 23 | 53% |
| 21 | Orlando | Florida | 40 | 12 | 30% |
| 22 | Columbus | Ohio | 39 | 23 | 59% |
| 23 | Tucson | Arizona | 39 | 17 | 44% |
| 24 | Atlanta | Georgia | 38 | 11 | 29% |
| 25 | Albuquerque | New Mexico | 37 | 18 | 49% |
| 26 | Mesa | Arizona | 35 | 27 | 77% |
| 27 | Colorado Springs | Colorado | 34 | 24 | 71% |
| 28 | Brooklyn | New York | 33 | 3 | 9% |
| 29 | Honolulu | Hawaii | 33 | 2 | 6% |
| 30 | Tampa | Florida | 32 | 14 | 44% |
| 31 | Philadelphia | Pennsylvania | 31 | 11 | 35% |
| 32 | Indianapolis | Indiana | 30 | 15 | 50% |
| 33 | Omaha | Nebraska | 29 | 19 | 66% |
| 34 | Pittsburgh | Pennsylvania | 29 | 6 | 21% |
| 35 | Vancouver | Washington | 29 | 17 | 59% |
| 36 | Cincinnati | Ohio | 28 | 11 | 39% |
| 37 | Fort Worth | Texas | 27 | 21 | 78% |
| 38 | Fresno | California | 27 | 24 | 89% |
| 39 | Richmond | Virginia | 27 | 10 | 37% |
| 40 | El Paso | Texas | 26 | 21 | 81% |
| 41 | Scottsdale | Arizona | 26 | 21 | 81% |
| 42 | Gilbert | Arizona | 25 | 20 | 80% |
| 43 | Boise | Idaho | 24 | 22 | 92% |
| 44 | Reno | Nevada | 24 | 15 | 63% |
| 45 | Bellevue | Washington | 23 | 10 | 43% |
| 46 | Raleigh | North Carolina | 23 | 13 | 57% |
| 47 | Tempe | Arizona | 23 | 17 | 74% |
| 48 | Irvine | California | 22 | 7 | 32% |
| 49 | Jacksonville | Florida | 22 | 14 | 64% |
| 50 | Kansas City | Missouri | 22 | 12 | 55% |
Top 15 Canadian cities with the most Starbucks
In Canada, Toronto, Ontario leads with 150 indexed Starbucks (14 drive-thru, 9%).
| # | City | Province | Stores | Drive-thru | Drive-thru % |
|---|---|---|---|---|---|
| 1 | Toronto | Ontario | 150 | 14 | 9% |
| 2 | Calgary | Alberta | 75 | 25 | 33% |
| 3 | Ottawa | Ontario | 57 | 19 | 33% |
| 4 | Edmonton | Alberta | 54 | 27 | 50% |
| 5 | Vancouver | British Columbia | 52 | 3 | 6% |
| 6 | Mississauga | Ontario | 44 | 7 | 16% |
| 7 | Winnipeg | Manitoba | 25 | 12 | 48% |
| 8 | Montréal | Quebec | 23 | 3 | 13% |
| 9 | Surrey | British Columbia | 23 | 8 | 35% |
| 10 | Hamilton | Ontario | 19 | 4 | 21% |
| 11 | London | Ontario | 18 | 8 | 44% |
| 12 | Burnaby | British Columbia | 17 | 0 | 0% |
| 13 | Niagara Falls | Ontario | 15 | 2 | 13% |
| 14 | Richmond | British Columbia | 15 | 2 | 13% |
| 15 | Kelowna | British Columbia | 14 | 8 | 57% |
Data as of June 2026 — Sources & Methodology
City rankings count the mapped, indexable Starbucks locations in this directory, built from OpenStreetMap data (licensed under ODbL) and cross-verified against public Google Maps business listings — addresses, service options, and permanently-closed status — refreshed weekly. Drive-thru counts come from store feature tags. A city’s count reflects stores inside its boundary; Starbucks’ corporate totals run higher because they include licensed locations not yet in OpenStreetMap. You may cite or reference this data with attribution to Starbucks Near Me. Full detail in our methodology.