Starbucks Drive-Thru Coverage by US State
Updated June 2026 · Source: this directory’s OpenStreetMap-derived index
Key Finding
Across the 11,041 US Starbucks in this index, 48% have a drive-thru. Coverage is highest in Alabama (76% of its 79 stores), followed by Idaho (75%) and North Dakota (75%). It is lowest in dense, urban states like District of Columbia (5%). (States with fewer than 10 indexed stores are excluded from the percentage ranking to avoid small-sample noise.)
Highest & lowest drive-thru coverage
Most drive-thru (by %)
- Alabama — 76% (60/79)
- Idaho — 75% (51/68)
- North Dakota — 75% (9/12)
- Arkansas — 71% (32/45)
- Wyoming — 69% (11/16)
Least drive-thru (by %)
- District of Columbia — 5% (3/60)
- Vermont — 9% (1/11)
- Hawaii — 19% (17/88)
- New York — 19% (97/519)
- Massachusetts — 26% (60/228)
Drive-thru coverage by state (ranked by %)
| # | State | Drive-thru % | Drive-thru | Total stores |
|---|---|---|---|---|
| 1 | Alabama | 76% | 60 | 79 |
| 2 | Idaho | 75% | 51 | 68 |
| 3 | North Dakota | 75% | 9 | 12 |
| 4 | Arkansas | 71% | 32 | 45 |
| 5 | Wyoming | 69% | 11 | 16 |
| 6 | Arizona | 66% | 248 | 373 |
| 7 | Montana | 66% | 27 | 41 |
| 8 | Nebraska | 65% | 41 | 63 |
| 9 | Alaska | 65% | 13 | 20 |
| 10 | Iowa | 64% | 46 | 72 |
| 11 | Oregon | 62% | 180 | 292 |
| 12 | South Carolina | 61% | 99 | 163 |
| 13 | Indiana | 57% | 102 | 178 |
| 14 | New Mexico | 57% | 51 | 89 |
| 15 | South Dakota | 57% | 13 | 23 |
| 16 | Texas | 56% | 495 | 889 |
| 17 | Kansas | 56% | 40 | 72 |
| 18 | Illinois | 55% | 257 | 471 |
| 19 | Colorado | 55% | 202 | 367 |
| 20 | Maine | 54% | 14 | 26 |
| 21 | Washington | 52% | 272 | 525 |
| 22 | Minnesota | 52% | 81 | 156 |
| 23 | Utah | 52% | 54 | 104 |
| 24 | Georgia | 51% | 132 | 259 |
| 25 | Tennessee | 51% | 60 | 118 |
| 26 | Louisiana | 51% | 37 | 72 |
| 27 | New Hampshire | 49% | 19 | 39 |
| 28 | California | 48% | 1,010 | 2,120 |
| 29 | North Carolina | 48% | 120 | 251 |
| 30 | Wisconsin | 48% | 69 | 144 |
| 31 | Ohio | 47% | 160 | 338 |
| 32 | Missouri | 47% | 64 | 135 |
| 33 | Oklahoma | 47% | 37 | 79 |
| 34 | Michigan | 44% | 83 | 187 |
| 35 | Florida | 43% | 259 | 609 |
| 36 | Virginia | 43% | 162 | 378 |
| 37 | Kentucky | 43% | 39 | 90 |
| 38 | West Virginia | 43% | 12 | 28 |
| 39 | Rhode Island | 41% | 9 | 22 |
| 40 | Delaware | 40% | 12 | 30 |
| 41 | Mississippi | 40% | 12 | 30 |
| 42 | Nevada | 39% | 75 | 190 |
| 43 | Pennsylvania | 38% | 122 | 318 |
| 44 | Maryland | 38% | 80 | 212 |
| 45 | Connecticut | 35% | 36 | 103 |
| 46 | New Jersey | 28% | 66 | 239 |
| 47 | Massachusetts | 26% | 60 | 228 |
| 48 | New York | 19% | 97 | 519 |
| 49 | Hawaii | 19% | 17 | 88 |
| 50 | Vermont | 9% | 1 | 11 |
| 51 | District of Columbia | 5% | 3 | 60 |
States with fewer than 10 indexed stores omitted from this ranking.
Cite or share this data
Free to use with attribution to Starbucks Near Me. Suggested citation:
Starbucks Near Me. “Starbucks Drive-Thru Coverage by US State (2026).” starbucksnearme.net, updated June 2026. https://starbucksnearme.net/data/drive-thru-by-state
<a href="https://starbucksnearme.net/data/drive-thru-by-state">Starbucks drive-thru coverage by US state (2026) — Starbucks Near Me</a>Methodology
Drive-thru status is read from OpenStreetMap feature tags across this directory’s index of 12,312 Starbucks, refreshed weekly. A store counts as drive-thru if its feature set includes a drive-through lane. See our methodology.