Starbucks Drive-Thru Coverage by US State
Updated June 2026 · Source: this directory’s OpenStreetMap-derived index
Key Finding
Across the 11,041 US Starbucks in this index, 51% have a drive-thru. Coverage is highest in New Hampshire (87% of its 39 stores), followed by Iowa (83%) and Idaho (82%). It is lowest in dense, urban states like District of Columbia (5%). (States with fewer than 10 indexed stores are excluded from the percentage ranking to avoid small-sample noise.)
Highest & lowest drive-thru coverage
Most drive-thru (by %)
- New Hampshire — 87% (34/39)
- Iowa — 83% (60/72)
- Idaho — 82% (56/68)
- Delaware — 77% (23/30)
- Alabama — 76% (60/79)
Least drive-thru (by %)
- District of Columbia — 5% (3/60)
- Vermont — 9% (1/11)
- New York — 19% (97/519)
- Hawaii — 24% (21/88)
- Massachusetts — 26% (60/228)
Drive-thru coverage by state (ranked by %)
| # | State | Drive-thru % | Drive-thru | Total stores |
|---|---|---|---|---|
| 1 | New Hampshire | 87% | 34 | 39 |
| 2 | Iowa | 83% | 60 | 72 |
| 3 | Idaho | 82% | 56 | 68 |
| 4 | Delaware | 77% | 23 | 30 |
| 5 | Alabama | 76% | 60 | 79 |
| 6 | Kansas | 75% | 54 | 72 |
| 7 | North Dakota | 75% | 9 | 12 |
| 8 | Indiana | 71% | 126 | 178 |
| 9 | Arkansas | 71% | 32 | 45 |
| 10 | Georgia | 69% | 178 | 259 |
| 11 | Wyoming | 69% | 11 | 16 |
| 12 | Arizona | 66% | 248 | 373 |
| 13 | Montana | 66% | 27 | 41 |
| 14 | Nebraska | 65% | 41 | 63 |
| 15 | Alaska | 65% | 13 | 20 |
| 16 | Illinois | 64% | 301 | 471 |
| 17 | Colorado | 63% | 230 | 367 |
| 18 | Oregon | 62% | 180 | 292 |
| 19 | Connecticut | 62% | 64 | 103 |
| 20 | South Carolina | 61% | 99 | 163 |
| 21 | New Mexico | 57% | 51 | 89 |
| 22 | South Dakota | 57% | 13 | 23 |
| 23 | Texas | 56% | 495 | 889 |
| 24 | Florida | 55% | 332 | 609 |
| 25 | Maine | 54% | 14 | 26 |
| 26 | California | 53% | 1,128 | 2,120 |
| 27 | Washington | 52% | 272 | 525 |
| 28 | Minnesota | 52% | 81 | 156 |
| 29 | Utah | 52% | 54 | 104 |
| 30 | Tennessee | 51% | 60 | 118 |
| 31 | Louisiana | 51% | 37 | 72 |
| 32 | Kentucky | 49% | 44 | 90 |
| 33 | North Carolina | 48% | 120 | 251 |
| 34 | Wisconsin | 48% | 69 | 144 |
| 35 | Ohio | 47% | 160 | 338 |
| 36 | Missouri | 47% | 64 | 135 |
| 37 | Oklahoma | 47% | 37 | 79 |
| 38 | Michigan | 44% | 83 | 187 |
| 39 | Virginia | 43% | 162 | 378 |
| 40 | West Virginia | 43% | 12 | 28 |
| 41 | Nevada | 41% | 77 | 190 |
| 42 | Rhode Island | 41% | 9 | 22 |
| 43 | Mississippi | 40% | 12 | 30 |
| 44 | Pennsylvania | 38% | 122 | 318 |
| 45 | Maryland | 38% | 80 | 212 |
| 46 | New Jersey | 28% | 66 | 239 |
| 47 | Massachusetts | 26% | 60 | 228 |
| 48 | Hawaii | 24% | 21 | 88 |
| 49 | New York | 19% | 97 | 519 |
| 50 | Vermont | 9% | 1 | 11 |
| 51 | District of Columbia | 5% | 3 | 60 |
States with fewer than 10 indexed stores omitted from this ranking.
Cite or share this data
Free to use with attribution to Starbucks Near Me. Suggested citation:
Starbucks Near Me. “Starbucks Drive-Thru Coverage by US State (2026).” starbucksnearme.net, updated June 2026. https://starbucksnearme.net/data/drive-thru-by-state
<a href="https://starbucksnearme.net/data/drive-thru-by-state">Starbucks drive-thru coverage by US state (2026) — Starbucks Near Me</a>Methodology
Drive-thru status is read from OpenStreetMap feature tags across this directory’s index of 12,312 Starbucks, refreshed weekly. A store counts as drive-thru if its feature set includes a drive-through lane. See our methodology.